Membership has its benefits. Annual memberships to the Chico Triathlon Club are available for individuals ($40), families ($80), and students ($30 – student ID required). Individual and student memberships include a Technical T-Shirt with club logo (modeled at right). Family memberships include two Technical T-Shirts. All new members receive a CTC water bottle.
There are three ways to join the Chico Triathlon Club:
- Register and pay online via Paypal. Begin by clicking the Join NOW button above.
 - Print out and complete a Membership Form, then snail mail it along with a check to the PO Box on the form.
 - Drop by North Rim and complete a membership form there, where you can pay via cash, check, or credit card ($2 processing fee applies for credit card payment of the membership fee at North Rim).
 
Renewing an existing membership:
- Want to renew online without updating any information? Proceed straight to the Payment page.
 - Want to renew online with a change in name, address, phone number, email, …? Proceed to the Payment page and include instructions in the comments.
 - Want to renew by snail mail? Send a check to Chico Triathlon Club, PO Box 8984, Chico, CA 95927 (be sure your name is included on the check).
 - Want to renew in person via cash, check, or credit card ($2 fee applies)? Drop by North Rim in downtown Chico.
 
Current member benefits:
- Free Technical T-Shirt with CTC Logo (pick up at North Rim when you join)
 - Free water bottle with CTC Logo (pick up at North Rim when you join)
 - 10% off all merchandise at North Rim
 - 50% off bike fits at North Rim
 - 20% off custom Footbalance insoles at North Rim
 - Wheel and Bike Box loaner program at North Rim
 - Waller Financial Coaching is offering several benefits to Tri Club members:
1) 90 minutes of financial planning work at no cost ($375 value)
2) Currently-serving board members will receive one consultation per year at no cost ($250)
3) Investment-only services for current Chico Tri Club members if appropriate for their situation. "Investment-only" service is not offered to the general public and will only be available while a club member. Financial planning is the best way to reach your financial goals, but I recognize that some people may not be ready for comprehensive financial planning. I am willing to work with triathletes at any stage of their journey toward financial independence. (Some people are prepared for an Ironman right away, and others need to start with a 5k.) 
- Free one-hour quickbooks training at Merrell, Irwin & Associates.
 - $50 off tax preparation fee at Merrell, Irwin & Associates.
 - 20% off Training Programs at Fleet Feet
 - 10% off all merchandise at Fleet Feet
 - Sign up fee waived In Motion Fitness
 - Club Insurance from USA Triathlon when participating in any CTC workout or other club event
 
List of current club members:
| Lastname | Firstname | Join Date | Expires | 
|---|---|---|---|
| Andreatta | Lorna | 1/24/2019 | 10/14/2025 | 
| Ayars* | Eric | 2/8/2010 | 5/6/2026 | 
| Bromelow | Amy | 3/28/2014 | 9/8/2026 | 
| Bromelow | Leo | 12/24/2015 | 9/8/2026 | 
| Bromelow | Max | 8/11/2024 | 9/8/2026 | 
| Bromelow | Sven | 12/24/2015 | 9/8/2026 | 
| Brown | Bob | 6/25/2019 | 5/1/2026 | 
| Brown | Michael | 11/4/2021 | 2/22/2026 | 
| Brown | Mylie | 10/20/2025 | 5/1/2026 | 
| Bruhn | Nancy | 1/3/2020 | 6/26/2026 | 
| Buckstead | Christine | 5/10/2016 | 10/17/2025 | 
| Caldwell | Alyssa | 1/21/2024 | 1/21/2026 | 
| Davis | Louis | 1/24/2019 | 10/15/2025 | 
| Duran | Benjamin | 6/7/2025 | 6/7/2026 | 
| Dwyer | Chelsea | 2/17/2024 | 2/17/2026 | 
| English* | Anthony | 1/1/2010 | 7/18/2026 | 
| English | Jack | 1/22/2012 | 7/18/2026 | 
| English | Karen | 1/22/2012 | 7/18/2026 | 
| English | Maya | 1/22/2012 | 7/18/2026 | 
| Gardner | Janelle | 3/20/2023 | 4/6/2026 | 
| Gilberti | Drew | 1/16/2024 | 4/13/2026 | 
| Gilchrist | Joanne | 1/7/2011 | 8/16/2026 | 
| Hanna* | James | 1/1/2010 | 7/17/2026 | 
| Harrell | Dustin | 7/16/2022 | 9/22/2026 | 
| Harrell | Grant | 7/28/2022 | 9/22/2026 | 
| Harrell | Kristy | 7/28/2022 | 9/22/2026 | 
| Harrell | Mitchell | 12/28/2011 | 3/28/2026 | 
| Henderson | Darlene | 11/22/2014 | 4/14/2026 | 
| Hughes* | Shawn | 1/1/2010 | 8/16/2026 | 
| Johnson | Olivia | 8/4/2025 | 8/4/2026 | 
| Kingori | William A. | 5/22/2025 | 5/22/2026 | 
| Kyle | David | 2/15/2018 | 5/1/2026 | 
| Lydon | Natasha | 7/16/2025 | 7/16/2026 | 
| Magana | Esperanza | 6/21/2024 | 8/11/2026 | 
| Marshall* | Susan | 1/1/2010 | 1/1/2099 | 
| Marshall* | Wally | 1/1/2010 | 1/1/2099 | 
| Masterson | Al | 1/1/2012 | 9/23/2025 | 
| Mejia | Manny | 5/8/2020 | 9/13/2025 | 
| Mendoza | Julian | 5/2/2025 | 5/2/2026 | 
| Merrell | Hazel | 1/25/2018 | 5/1/2026 | 
| Merrell | Jeff | 1/25/2018 | 5/1/2026 | 
| Merrell | Jenni | 1/16/2015 | 5/1/2026 | 
| Merrell | Lily | 1/25/2018 | 5/1/2026 | 
| Molina | Sean | 1/1/2010 | 1/1/2099 | 
| Moore | Jennifer | 2/4/2011 | 4/22/2099 | 
| Petruzzelli* | Gloria | 1/1/2010 | 1/1/2099 | 
| Petruzzelli* | Kenneth | 1/1/2010 | 1/1/2099 | 
| Phillips | Marie | 12/1/2017 | 5/1/2026 | 
| Sasaki | Geoff | 6/9/2020 | 5/1/2026 | 
| Sasaki | Jacqueline | 1/1/2014 | 5/1/2026 | 
| Smith | Lynn | 8/11/2011 | 8/16/2026 | 
| Spangler | Tyler | 8/7/2021 | 10/6/2026 | 
| Spencer | Dan | 9/11/2013 | 12/15/2025 | 
| Tancher | Jason | 8/11/2016 | 2/6/2026 | 
| Thompson | Marcus | 5/20/2025 | 5/20/2026 | 
| Torst | Tanya | 1/24/2019 | 10/14/2025 | 
| Vickery | Steven | 4/19/2019 | 5/1/2026 | 
| Waller | Justin | 10/29/2011 | 5/1/2026 | 
| Watkins | David | 1/1/2010 | 7/15/2099 | 
| Watkins* | Gregory | 1/1/2010 | 7/15/2099 | 
| Watkins | Tammie | 1/1/2010 | 7/15/2099 | 
* Charter Member


