| Name | Age | Time |
| Anthony Ferretti (1) | 25 | 22m 3s |
| Ryan Oakes | 24 | 23m 23s |
| Greg Watkins | 53 | 24m 38s |
| Daren Otten (2) | 41 | 25m 12s |
| Tom Tucker | 59 | 25m 37s |
| Mike Shaw | 68 | 25m 39s |
| Mike Trowbridge | 63 | 26m 10s |
| Joanne Gilchrist | 46 | 26m 13s |
| James Longway (2) | 32 | 26m 21s |
| Kendall Bennett (2) | 45 | 26m 57s |
| Mitch Harrell (2) | 49 | 26m 58s |
| Creighton Gruber | 14 | 27m 17s |
| Evan Billman | 45 | 27m 52s |
| Teresa Kludt | 61 | 28m 11s |
| Jim Mensching | 69 | 28m 15s |
| Christine Bergmann | 65 | 30m 36s |
| Shawn Hughes (3) | 48 | 31m 8s |
| Mary Ann Bachus | 71 | 33m 2s |
| Leo Bromelow | 15 | 33m 29s |
| Lisa Collins (4) | 56 | 41m 11s |
Notes
- New best time this season
- Personal Record
- Full-Suspension MTB
- Flatted and finished anyway!
The final River Road Time Trial for 2016 will be Thursday September 1st.
Note that past TT results can be found on the Time Trial Page.












