Membership has its benefits. Annual memberships to the Chico Triathlon Club are available for individuals ($40), families ($80), and students ($30 – student ID required). Individual and student memberships include a Technical T-Shirt with club logo (modeled at right). Family memberships include two Technical T-Shirts. All new members receive a CTC water bottle.
There are three ways to join the Chico Triathlon Club:
- Register and pay online via Paypal. Begin by clicking the Join NOW button above.
- Print out and complete a Membership Form, then snail mail it along with a check to the PO Box on the form.
- Drop by North Rim and complete a membership form there, where you can pay via cash, check, or credit card ($2 processing fee applies for credit card payment of the membership fee at North Rim).
Renewing an existing membership:
- Want to renew online without updating any information? Proceed straight to the Payment page.
- Want to renew online with a change in name, address, phone number, email, …? Proceed to the Payment page and include instructions in the comments.
- Want to renew by snail mail? Send a check to Chico Triathlon Club, PO Box 8984, Chico, CA 95927 (be sure your name is included on the check).
- Want to renew in person via cash, check, or credit card ($2 fee applies)? Drop by North Rim in downtown Chico.
Current member benefits:
- Free Technical T-Shirt with CTC Logo (pick up at North Rim when you join)
- Free water bottle with CTC Logo (pick up at North Rim when you join)
- Race Reimbursement (2019 race is Black Butte Triathlon)
- 10% off all merchandise at North Rim
- 50% off bike fits at North Rim
- 20% off custom Footbalance insoles at North Rim
- Wheel and Bike Box loaner program at North Rim
- $250 off financial planning services with Waller Financial Coaching
- Complimentary financial health check up from Waller Financial Coaching
- Free one-hour quickbooks training at Stoner & Associates
- $50 off tax preparation fee at Stoner & Associates
- 10% off any service at Sweetwater Day Spa
- 20% off Training Programs at Fleet Feet
- 10% off all merchandise at Fleet Feet
- One-year memberships at the discounted three-year membership rate at In Motion Fitness
- Discounted memberships at Beyond Fitness in a reciprocal agreement with In Motion Fitness
- Discounts on Xterra Wetsuits. Discount code is C-CHICO.
- Club Insurance from USA Triathlon when participating in any CTC workout or other club event
List of current club members:
Lastname | Firstname | Join Date | Expires |
---|---|---|---|
andreatta | lorna | 1/24/2019 | 4/30/2021 |
Ayars* | Eric | 2/8/2010 | 11/14/2021 |
Ayars | Jessalyn | 2/8/2013 | 11/14/2021 |
Ayars* | Kristi | 2/8/2010 | 11/14/2021 |
Ayars | Stefan | 2/8/2013 | 11/14/2021 |
Berry | Jason | 11/11/2010 | 2/11/2021 |
Bomberg | Margaret | 7/11/2014 | 10/31/2021 |
Bromelow | Amy | 3/28/2014 | 5/15/2021 |
Bromelow | Leo | 12/24/2015 | 5/15/2021 |
Bromelow | Sven | 12/24/2015 | 5/15/2021 |
Brown | Bob | 6/25/2019 | 9/25/2021 |
Bruhn | Nancy | 1/3/2020 | 4/3/2021 |
Buckstead | Christine | 5/10/2016 | 10/8/2021 |
Cardoso | Nancy | 5/1/2020 | 5/1/2021 |
Carpenter | Mary | 1/30/2020 | 4/30/2021 |
Chapman | Bonnie | 1/24/2019 | 4/27/2021 |
Chrisman | Mark | 1/30/2020 | 4/30/2021 |
Clavey-Perras | Celio | 6/6/2019 | 9/6/2021 |
Clavey-Perras | Leslie | 6/6/2019 | 9/6/2021 |
Clavey-Perras | Susan | 6/6/2019 | 9/6/2021 |
Cox | Gordon | 3/1/2020 | 6/1/2021 |
Davis | Louis | 1/24/2019 | 4/30/2021 |
Del Real | Kristen | 1/25/2018 | 5/18/2021 |
Dennhardt | Cori | 1/30/2020 | 4/30/2021 |
Dodd | Jason | 12/16/2019 | 3/16/2021 |
English* | Anthony | 1/1/2010 | 4/23/2021 |
English | Jack | 1/22/2012 | 4/23/2021 |
English | Karen | 1/22/2012 | 4/23/2021 |
English | Maya | 1/22/2012 | 4/23/2021 |
Enos | Lucas | 10/9/2020 | 10/9/2021 |
Farmer | Annelies | 3/6/2017 | 6/14/2021 |
Gilchrist | Joanne | 1/7/2011 | 4/17/2021 |
Gruber | Creighton | 1/1/2016 | 5/1/2021 |
Hanna* | James | 1/1/2010 | 6/2/2021 |
Hardin | Jeff | 9/21/2020 | 9/21/2021 |
Harrell | Mitchell | 12/28/2011 | 3/28/2021 |
Harrington | Steve | 11/11/2020 | 11/11/2021 |
Henderson | Darlene | 11/22/2014 | 3/6/2021 |
Hughes* | Shawn | 1/1/2010 | 4/17/2021 |
jordan | joaquin | 1/30/2020 | 4/30/2021 |
Kludt | Teresa | 4/14/2015 | 5/9/2021 |
Kyle | David | 2/15/2018 | 5/15/2021 |
Langerwerf | Leigh | 5/4/2020 | 5/4/2021 |
Lemos | Steven | 7/6/2017 | 10/12/2021 |
Licon | Toby | 11/9/2019 | 2/9/2021 |
Lundy | Lorri | 3/3/2020 | 6/3/2021 |
Mack | Linnea | 1/25/2018 | 5/9/2021 |
Marshall* | Susan | 1/1/2010 | 1/1/2099 |
Marshall* | Wally | 1/1/2010 | 1/1/2099 |
Masterson | Al | 1/1/2012 | 4/6/2021 |
Mejia | Manny | 5/8/2020 | 8/8/2021 |
Merrell | Hazel | 1/25/2018 | 5/1/2021 |
Merrell | Jeff | 1/25/2018 | 5/1/2021 |
Merrell | Jenni | 1/16/2015 | 5/1/2021 |
Merrell | Lily | 1/25/2018 | 5/1/2021 |
Michaels | Christopher | 11/11/2017 | 2/12/2021 |
Midkiff | Sarah | 1/30/2020 | 4/30/2021 |
Molina | Sean | 1/1/2010 | 1/1/2099 |
Moore | Jennifer | 2/4/2011 | 4/22/2099 |
Otten | Daren | 3/10/2013 | 6/10/2021 |
Paxton | Cindy | 6/30/2020 | 6/30/2021 |
Peplow | Jim | 4/19/2013 | 8/4/2021 |
Perkins | Ryan | 8/14/2020 | 8/14/2021 |
Petruzzelli* | Gloria | 1/1/2010 | 1/1/2099 |
Petruzzelli* | Kenneth | 1/1/2010 | 1/1/2099 |
Phillips | Marie | 12/1/2017 | 5/15/2021 |
Plummer | Christina | 1/9/2018 | 5/1/2021 |
Privitera | Chris | 11/9/2019 | 2/9/2021 |
Richter | Chris | 1/7/2019 | 4/7/2021 |
Rioux | Donald | 1/27/2020 | 4/27/2021 |
Rowe | Joshua | 10/31/2017 | 2/15/2021 |
Sasaki | Geoff | 6/9/2020 | 5/1/2021 |
Sasaki | Jacqueline | 1/1/2014 | 5/1/2021 |
Schafer | Walt | 1/7/2018 | 5/9/2021 |
Schmidt | Dennis | 7/15/2019 | 10/15/2021 |
Shea | Dustin | 11/5/2019 | 2/5/2021 |
Smith | Lynn | 8/11/2011 | 4/17/2021 |
Spangler | Ryan | 9/10/2020 | 9/10/2021 |
Spencer | Dan | 9/11/2013 | 12/11/2021 |
Stuart | Jen | 1/12/2017 | 5/13/2021 |
Torst | Tanya | 1/24/2019 | 4/30/2021 |
Uribe | Victoria | 3/8/2020 | 6/8/2021 |
Van Dervoort | Laura | 2/26/2010 | 5/26/2021 |
Vickery | Steven | 4/19/2019 | 2/28/2021 |
Waller | Justin | 10/29/2011 | 5/1/2021 |
Watkins | David | 1/1/2010 | 4/1/2021 |
Watkins | Gregory | 1/1/2010 | 4/1/2021 |
Watkins | Tammie | 1/1/2010 | 4/1/2021 |
Whiteley | Jason | 8/11/2016 | 11/19/2021 |
Wysong | Daniel | 1/24/2019 | 5/8/2021 |
* Charter Member